Tournaments for each level start on June 1 or June 3
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 06/01/2013 (Sat) | Pac Coast Tournament starts | LJSP 3 | |
| 06/03/2013 (Mon) | National Tournament starts |
Gaiser, LJSP 2, LJSP 3 |
|
| 06/03/2013 (Mon) | NW Blue Tournament starts | LJSP 4 | |
| 06/03/2013 (Mon) | NW Yellow Tournament starts | LJSP 5 | |
| 06/15/2013 (Sat) | 8:45am-10:00am | T-Ball All-Star Game 1 | LJSP 1 |
| 06/15/2013 (Sat) | 9:00am-11:30am | National Championship Game | LJSP 2 |
| 06/15/2013 (Sat) | 9:00am-11:30am | Pac Coast Championship Game | LJSP 3 |
| 06/15/2013 (Sat) | 9:00am-11:30am | NW Blue Championship Game | LJSP 4 |
| 06/15/2013 (Sat) | 9:00am-11:30am | NW Yellow Championship Game | LJSP 5 |
| 06/15/2013 (Sat) | 10:15am-11:30am | T-Ball All-Star Game 2 | LJSP 1 |
| 06/15/2013 (Sat) | noon-1:00pm | SCLL Closing Ceremonies | LJSP |
Thank you to everyone who participated in the
2013 SCLL Dinner and Auction
It was a fantastic night!!
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Tue 05/21/2013 05:30 PM | G8 | Gaiser Middle School fields -> Gaiser NW8 | NW Blue Angels | NW Blue Mariners |
| Tue 05/21/2013 05:30 PM | LJSP F1 | Luke Jensen Sports Park -> LJSP Field 1 | Battle Ground Juniors | 2013 SCLL Juniors |
| Tue 05/21/2013 05:30 PM | LJSP F2 | Luke Jensen Sports Park -> LJSP Field 2 | Highlands LL Mariners | National Padres |
| Tue 05/21/2013 05:30 PM | HLL | Highlands LL -> Highlands LL | National Mariners | Highlands LL Giants |
| Tue 05/21/2013 05:30 PM | LJSP F5 | Luke Jensen Sports Park -> LJSP Field 5 | NW Yellow A's | NW Yellow Dodgers |
| Tue 05/21/2013 05:30 PM | LJSP F3 | Luke Jensen Sports Park -> LJSP Field 3 | Pac Coast Mariners | Pac Coast Phillies |
| Tue 05/21/2013 06:00 PM | LJSP F4 | Luke Jensen Sports Park -> LJSP Field 4 | T-Ball Orioles | T-Ball Padres |
| Wed 05/22/2013 05:30 PM | LJSP F3 | Luke Jensen Sports Park -> LJSP Field 3 | Pac Coast Rockies | Pac Coast Orioles |
| Wed 05/22/2013 05:30 PM | LJSP F4 | Luke Jensen Sports Park -> LJSP Field 4 | NW Blue Cubs | NW Blue Mariners |
| Wed 05/22/2013 05:30 PM | G8 | Gaiser Middle School fields -> Gaiser NW8 | NW Yellow Indians | NW Yellow A's |
| Wed 05/22/2013 05:30 PM | LJSP F2 | Luke Jensen Sports Park -> LJSP Field 2 | National Cubs | National Cardinals |
| Wed 05/22/2013 06:00 PM | G7 | Gaiser Middle School fields -> Gaiser NW7 | T-Ball A's | T-Ball Angels |
| Wed 05/22/2013 06:00 PM | LJSP F5 | Luke Jensen Sports Park -> LJSP Field 5 | T-Ball Giants | T-Ball Yankees |
| Thu 05/23/2013 05:30 PM | LJSP F4 | Luke Jensen Sports Park -> LJSP Field 4 | NW Blue Giants | NW Blue Angels |
| Thu 05/23/2013 05:30 PM | LJSP F5 | Luke Jensen Sports Park -> LJSP Field 5 | NW Yellow Cardinals | NW Yellow Dodgers |
| Thu 05/23/2013 05:30 PM | LJSP F3 | Luke Jensen Sports Park -> LJSP Field 3 | Pac Coast Cardinals | Pac Coast Giants |
| Thu 05/23/2013 05:30 PM | LJSP F2 | Luke Jensen Sports Park -> LJSP Field 2 | National Diamondbacks | National Padres |
| Thu 05/23/2013 06:00 PM | G-GM | Glenwood -> Glenwood Minor | SCLL Sweet Heat | GWLL Firecrackers |
| Thu 05/23/2013 06:00 PM | LCLL-LCS | La Center LL -> La Center Softball | SCLL Dragonflies | LCLL Teal |
| Thu 05/23/2013 06:00 PM | NCSB | North Clark LL -> North Clark LL | SCLL Crush | NCLL Marlins |
| Thu 05/23/2013 06:00 PM | NCLL-NC | North Clark LL -> North Clark | 2013 SCLL Juniors | North Clark Reds |
Pac Coast Phillies
Pac Coast Mariners
NW Yellow Dodgers
NW Yellow A's
Highlands LL Giants
National Mariners
National Padres
Highlands LL Mariners
NW Blue Mariners
NW Blue Angels
T-Ball Padres
T-Ball Orioles
Pac Coast Orioles
Pac Coast Rockies
National Cardinals
National Cubs
NW Yellow Indians
NW Blue Cubs
T-Ball Angels
T-Ball A's
T-Ball Yankees
T-Ball Giants
Pac Coast Giants
Pac Coast Cardinals
NW Blue Giants
National Diamondbacks
NW Yellow Cardinals
2013 SCLL Juniors
Battle Ground Juniors
North Clark Reds
NCLL Marlins
SCLL Crush
LCLL Teal
SCLL Dragonflies
GWLL Firecrackers
SCLL Sweet Heat
Gaiser Middle School fields -> Gaiser NW8
Gaiser Middle School fields -> Gaiser NW7
2013 Game schedules
Northwest Blue tournament schedule
Northwest Yellow tournament schedule
For additional formats, see the Calendar page
Scholarships, Sponsorships and Pavers
can be purchased here
Questions about registration?
Send email to the registration team at
registration@salmoncreekll.com
Salmon Creek Little League thrives because of our volunteers.
Would you like to help make SCLL an even better league in 2014? We are looking for volunteers for the 2014 season and beyond. Contact us today at:President@SalmonCreekLL.com

SCLL GAMES: Rainout updates posted daily at approximately 4pm. If there is no update, games are scheduled as planned.
HAZEL DELL GAMES: All inter-league games played at Hazel Dell are game time decisions. Rain updates posted here do not apply to Hazel Dell
games.
RIDGEFIELD GAMES: Rain information for Ridgefield inter-league games updated on their hotline at 4pm each day: (360)
887-8964.






























